
電 話:021-68532469 
傳 真:021-68530948 
手 機:13916994913 
郵 箱:sales@chinaflange.com 
Skype:chinaflanges

 
  
| 標準  | 規(guī)格 | 壓力 | 品名 | 
| ANSI B16.5 | 1/2〞--24〞 | 150LB---2500LB | Welding Neck; Slip On; Blind; Socket Welding; Threaded; Lap Joint. | 
| ASME B16.47 SER A | 26〞--60〞 | 150LB—900LB | Welding Neck; Slip On; Blind. | 
| ASME B16.47 SER B | 26〞--60〞 | 75LB—300LB | Welding Neck; Slip On; Blind. | 
| AWWA C207 | 1/2〞--120〞 | 86psi—275psi | Slip On; Blind. | 
| BS3293 | 26〞--60〞 | 150LB—600LB | Welding Neck; Slip On. | 
| SL WN FLANGE | 1/2〞--24〞 | 150LB—2500LB | Long Welding Neck. | 
| BS4504 | 1/2〞--160〞 | PN6—PN40 | 101、105、112、113 | 
| BS10 | 1/2〞--24〞 | Table E 、Table D 、Table F | |
| DIN | 1/2〞--160〞 | PN6---PN400 | 2635、2527、2576、28031、86030 | 
| JIS | 1/2〞--24〞 | 5K—63K | Plate; Slip On; Welding Neck; Socket Welding; Blind. | 
| NFE 29203 | 1/2〞--24〞 | PN6---PN25 | Welding Neck; Slip On; Blind; Socket Welding; Threaded; Lap Joint. | 
| UNI | 1/2〞--24〞 | PN6---PN100 | Welding Neck; Slip On; Blind; Threaded; Plate. | 
| EN1092-1 | 1/2〞--160〞 | PN6-PN400 | Type 01, Type 02, Type 04,Type 05,Type 11, Type 12, Type 13,Type 21, Type 32, | 
| ISO 7005-1 | 1/2〞--160〞 | PN6-PN420 | Type 01, Type 02, Type 03,Type 05,Type 11, Type 12, Type 13,Type 14, Type15, | 
| 12820/12821-80 | 1/2〞--24〞 | PN6---PN25 | Plate; Slip On; Welding Neck; | 
| GB系列(國家標準) | 1/2〞--80〞 | PN0.25---PN42 | 平焊、對焊、法蘭蓋、螺紋、對焊法蘭 | 
| HG系列(化工部) | 1/2〞--80〞 | PN0.25---PN25 | 平焊、對焊、法蘭蓋、螺紋、對焊法蘭 | 
| JB系列(機械部) | 1/2〞--104〞 | PN0.25---PN16 | 平焊、對焊、法蘭蓋、螺紋、對焊法蘭 | 
| GD系列(電力部) | 1/2〞--100〞 | PN1.0---PN10 | 平焊、對焊、法蘭蓋、螺紋、對焊法蘭 | 
| Material | Carbon Steel | A105、C22.8、C21、 Rst37.2、S235JRG2、P355NH、P265GH、SS400、A350LF2、20#、Q235 etc. | |
| Stainless Steel | F304、F304L、F316、F316L、F316Ti、F321、1.4541、1.4571、1.4404、1.4401 etc. | ||
| Duplex Stainless Steel | ASTM A182 F51/UNS S31803、 F53/UNS S32750、F55/UNS S32760 etc. | ||
| Alloy Steel. | AISI 8630、AISI 4130、ASTM 4140、A182-F11、A182-F12、ASTM A694 F52、F60、F65、F70 etc. | ||
| Surface Treatment | Rustproof Oil、Black、 Yellow 、Blue; Green or Red Painting、Lacquer、Electrical Galvanize、Hot Galvanizing or Shot Blassing treatment、Coating Nylon | ||
| Sealing Face | FF, RF, RTJ/RJ, Male&Female, Tongue&Groove. | ||

 
   





.jpg)